1.1.2009 to 5.23.2009

Lido Island is an exclusive area of Newport Beach which features bay front properties as well as luxury homes located on the stradas, this is a beautiful place to live. Located walking distance to the finest beaches in Newport Beach as well as exclusive shopping. There are private tennis courts, and a private yacht club. There Lido Isle Yacht Club has a private beach and a dock for the children to enjoy during the summer months. Lido Island has approximately 900 homes located on this Island.
Currently, there are 41 active listings on Lido Island as specified below.
| Address | List Price | DOM |
| 111 Via Lido Nord B | $1,199,500 | 82 |
| 111 Via Lido Nord C | $1,199,500 | 82 |
| 108 Via Xanthe | $1,350,000 | 129 |
| 116 Via Yella | $1,499,000 | 184 |
| 111 Via Lido Nord A | $1,499,500 | 82 |
| 124 Via Lorca | $1,799,999 | 86 |
| 220 Via Palermo | $1,895,000 | 83 |
| 119 Via Zurich | $1,995,000 | 100 |
| 213 Via Cordova | $2,095,000 | 141 |
| 228 Via Mentone | $2,195,000 | 52 |
| 445 Via Lido Soud A | $2,350,000 | 129 |
| 216 Via Mentone | $2,395,000 | 375 |
| 120 Via Genoa | $2,495,000 | 11 |
| 123 Via Genoa | $2,595,000 | 108 |
| 910 Zurich Cir | $2,649,000 | 95 |
| 648 Via Lido Soud | $2,649,000 | 86 |
| 127 Via Undine | $2,795,000 | 26 |
| 128 Via Trieste | $2,849,000 | 135 |
| 206 Via Dijon | $2,895,000 | 114 |
| 224 Via Eboli | $2,995,000 | 236 |
| 450 Via Lido Soud | $3,185,000 | 51 |
| 232 Via San Remo | $3,200,000 | 72 |
| 232 Via Genoa | $3,275,000 | 52 |
| 203 Via Dijon | $3,595,000 | 103 |
| 114 Via Xanthe | $3,750,000 | 95 |
| 335 Piazza Lido | $3,794,000 | 29 |
| 235 Via Ithaca | $3,799,500 | 252 |
| 235 Via Firenze | $3,984,000 | 92 |
| 201 Via San Remo | $4,195,000 | 60 |
| 729 Via Lido Soud | $6,350,000 | 86 |
| 823 Via Lido Soud | $7,995,000 | 184 |
| 101 Via Lido Soud | $9,950,000 | 179 |
| Average Price/DOM | $3,139,593 | 112 |
The average price per square foot of these active listings is $1006.60.
There is one property in back up status as of May 23, 2009:
| Address | Back Up | DOM |
| 838 Via Lido Soud | $1,999,000 | 16 |
Eight properties have sold since January 1, 2009.
| Address | Closed | DOM | COE |
| 436 Via Lido Nord 3 | $675,000 | 10 | 2/9/2009 |
| 105 Via Zurich | $1,075,000 | 162 | 4/9/2009 |
| 105 Via Nice | $1,175,000 | 173 | 2/20/2009 |
| 215 Via Dijon | $1,425,000 | 300 | 1/31/2009 |
| 108 Via Orvieto | $1,520,000 | 140 | 3/26/2009 |
| 540 Via Lido Soud | $2,200,000 | 69 | 1/12/2009 |
| 316 Via Lido Nord | $3,150,000 | 108 | 4/1/2009 |
| 534 Via Lido Nord | $4,200,000 | 0 | 3/10/2009 |
The average price per square foot for the sold homes is $953.74. The graph below represent the current market on Lido Island in Newport Beach.
If I can answer any questions about Newport Beach Real Estate, Lido Island homes for sale, Costa Mesa Real Estate, Corona del Mar homes for sale and Newport Coast luxury homes, please feel free to contact me.
Email: Spaxson@roadrunner.com
About the author:
Sharon Paxson is a Newport Beach Residential Realtor, who can assist you with the sale and/or purchase of real estate in the Corona del Mar, Costa Mesa, Newport Beach, and Newport Coast area. If you are considering relocating to or from the Orange County area, contact Sharon as she will assist you with the purchase of your new home, or connect you with a trusted professional in her network, in the city you have selected.
All Content Copyright© 2009 By Sharon Paxson, All Rights Reserved "Lido Island Market Trends".
Disclaimer: Information contained herein are the views and opinions of Sharon Paxson. This information may be based on information from multiple sources, and may be subject to change without notice. This information is not guaranteed, have warranties either express or implied, may be time sensitive, and may or may not be deemed reliable at the time of researching this article. Information regarding market reports is obtained from the SoCalMLS.
Search for Homes by Community in Newport Beach
Blog Disclaimer Important Notice









Hi Sharon! Gorgeous photo and amazing market report! You do such a fabulous job for your consumer--they are SO lucky to have you working for them!
Have a wonderful Memorial Day...
Debe - thank you so much - I appreciate the compliment coming from you! Have a great Memorial day as well!
This is a well done market report. I really like the pie graph; it makes it easy to see what's going on.
Sharon - A very comprehensive report. Well done!